Scientifica Multiphoton Detection Unit (MDU)
An optimised two-channel fluorescence collection and detection system designed for multiphoton fluorescence imaging.
Designed for integration with Scientifica’s SliceScope microscope, the MDU comprises pre-aligned optics, safety shutters/switches, a filter cube and either one or two photomultiplier tubes (PMTs). Each detection unit also contains a power supply, preamplifier and control unit.
Increased photon capture
Maximised light collection from a wide range of objectives and condensers. Photons can be harvested from objectives that have either a small or large back apertures (RMS, M25, M27 and M32 thread adapters available).
Above or below the sample
Collect reflected fluorescence through the microscope objective, or transmitted fluorescence using a high-NA oil-immersion condenser lens. Alternatively combine two MDUs simultaneously for optimum signal collection in up to four channels.
Design & Specifications
Laser/visible dichroic mirror | 685 nm long-pass dichroic |
---|---|
Laser blocking filter | 680 nm short-pass filter |
Maximum objective exit aperture | 24 mm diameter |
Angular collection | +/- 5 degrees maximum from 20 mm objective, +/- 3.5 degrees from 24 mm objective |
Objective compatibility | Water-dipping M32X0.75, M27X0.75, M25X0.75 and RMS threaded types (direct or via adapters) |
Spectral filtration | One Olympus U-MF2 filter cube supplied (un-populated) compatible with standard fluorescence filter sets (25 mm filters and 24 x 36 mm dichroic mirrors, 1 mm thick) |
Number of channels | Two per MDU |
Detector types | Hamamatsu R9880U-210, R9880U-01, R9880U-20 |
Preamplifier bandwidth | 1.35 MHz (galvo detection), 20 MHz (resonant detection) |
Preamplifier gain | 200,000 (galvo detection), 100,000 (resonant detection) |
Output connection | SMA (3.5 m signal leads supplied) |
Schematics
调查报告
ACS Nano
The Journal of Physiology
Cell Reports